32oz Insulated Water Bottle, Stainless Steel, 2-in-1 Lid
New Design 32oz Sports Vacuum Insulated Stainless Steel Water Bottle with 2 in 1 Lid
Description







FAQ
Frequently Asked Questions
| Q: What are the exact dimensions and weight of this 32oz sports water bottle? | A: The bottle measures approximately 10.2 inches in height and 3.5 inches in diameter. It weighs roughly 1.2 pounds when empty. Please note slight variations may occur due to manufacturing tolerances. |
| Q: Is this bottle dishwasher safe? | A: The stainless steel body is dishwasher safe on the top rack. For the 2-in-1 lid, we recommend hand washing with mild soap and warm water to preserve the seal and threading over time. Avoid using abrasive cleaners. |
| Q: What does the 2-in-1 lid include and how does it work? | A: The 2-in-1 lid consists of two interchangeable tops: a flip-top straw spout for easy sipping during workouts and a screw-on wide mouth cap for chugging or cleaning. Both lids are leakproof when properly closed, and you can switch between them based on your hydration preference. |
| Q: How long does the vacuum insulation keep beverages hot or cold? | A: The double-wall vacuum insulation keeps cold drinks cold for up to 24 hours and hot drinks hot for up to 12 hours. Actual performance depends on the initial beverage temperature, ambient conditions, and how often the lid is opened. Pre-chilling or pre-heating the bottle can extend these times. |
| Q: Is the stainless steel food-grade and BPA-free? | A: Yes, the bottle is constructed from 18/8 food-grade stainless steel, which is rust-resistant and does not retain flavors. All components, including the lids, are 100% BPA-free and made from materials that meet FDA standards for food contact. |
| Q: Does this water bottle come with a warranty and what does it cover? | A: We offer a one-year limited warranty against manufacturing defects in materials and workmanship. This covers issues such as vacuum seal failure, lid leakage due to faulty parts, or corrosion under normal use. It does not cover damage from misuse, drops, or normal wear and tear. Contact our customer service for warranty claims. |
| Q: Can I put carbonated beverages or milk in this bottle? | A: Carbonated beverages can be used but with caution. The wide mouth helps release pressure, but we recommend opening the lid slowly to avoid fizz overflow. For milk or dairy products, the bottle is safe to use, but ensure thorough cleaning after each use to prevent odors or bacterial growth. We do not recommend storing milk for more than a few hours at room temperature. |
| Q: What customization options are available, such as colors or engraving? | A: The bottle is available in several standard colors including black, white, silver, blue, and red. Custom engraving or logo addition is possible for bulk orders (minimum 50 units) through our corporate sales program. For individual purchases, we currently do not offer personalization, but select color variants may include special finish options like matte or powder coating. |
Packing Information
Packing Details
| Packaging Type | White Box or Color Box |
|---|---|
| Custom Packing | Acceptable (minimum order quantities may apply) |
| Box Material | Corrugated cardboard, eco-friendly options available |
| Unit Weight (boxed) | Approx. 1.4 lbs (0.635 kg) |
| Package Dimensions | 11.5 x 4.5 x 4.5 inches (approx.) |
Packing can be tailored to your requirements for bulk or retail orders. Contact us for details.
Usage Instructions & Precautions
Usage Guidelines
- First Use: Wash bottle and lid parts with warm soapy water and rinse thoroughly before first use.
- Filling: For hot liquids, do not fill to the brim – leave some space to avoid pressure buildup. For cold drinks, ice cubes can be added directly.
- Lid Operation: Ensure lids are screwed on tightly to prevent leaks. When using the straw lid, open the flip-top before drinking.
- Cleaning: Hand wash the lids recommended. The stainless steel body can be placed on the top rack of the dishwasher. Avoid using bleach or harsh chemicals.
- Maintenance: Check the silicone seal regularly for damage; replace if worn to maintain leakproof performance.
- Storage: When not in use, store with lid open or slightly ajar to allow interior to dry fully and prevent odors.
Precautions
- Do not microwave or freeze the bottle.
- Avoid dropping the bottle as it may dent or damage the vacuum seal.
- Do not use abrasive scouring pads that can scratch the surface.
- Carbonated beverages may cause pressure; open slowly.
- For hot beverages, close lid carefully to avoid steam burns.
- Keep out of reach of small children when filled with hot liquids.
Available Options
Color Options
This bottle is available in the following colors (standard finish):
- Black
- White
- Silver
- Blue
- Red
Custom colors and finishes (e.g., matte, powder coating) may be available for bulk orders. Contact us for details.
Packaging & Delivery
-
Selling Units:
piece
-
Single package size:
50 x 50 x 50 cm
-
Single gross weight:
1000 g
-
Quantity(piece) 1 - 2 3 - 2000 >2000 Est. Time(days) 7 40 To be negotiated
Quick Details
| Place of Origin | Hangzhou, Zhejiang |
| Model Number | HLO-950-1 |
| Weight | 1.2 lbs (0.544 kg) |
| Style | Modern |
| Material | 18/8 Stainless Steel, BPA-Free Plastic |
| Delivery time | 25-30 Days |
| Logo | Customized Logo Acceptable |
| Product Name | 32oz Sports Vacuum Insulated Stainless Steel Water Bottle with 2-in-1 Lid |
| Color | Black, White, Silver, Blue, Red, Custom |
| Packing | Custom Packing Acceptable; White Box or Color Box |
| production | Vacuum Flasks |
| Feature | Portable, Business Services, Eco-Friendly, Large Capacity, Leakproof, BPA-Free, 2-in-1 Lid |
| Shape | Straight Cup |
| Application | Car, Office, Home, Outdoor, Gift, Hiking, Camping, Travel, Gym, Sport, Party |
| drinkware type | Vacuum Flasks & Thermoses |
| applicable people | All |
| thermal insulation performance | Cold: up to 24 hours; Hot: up to 12 hours |
| Bottle Type | Vacuum Insulated |
| occasion | Back to School, Everyday Use, Sports, Outdoors |
| Type | Vacuum Insulated |
| Packaging | White Box, Color Box |
| Function | Keeping Drink Hot or Cold |
| Design | OEM/ODM Custom |
| Quality | CN/US/EU Standard |
| Certificate | ISO9001, ISO14001, ISO45001, BSCI, SA8000 |
| Capacity | 32 oz (946 ml) |
| dishwasher safe | Stainless steel body only (top rack); Lid recommended hand wash |

English
German
French
Russian
Spanish
Japanese
Korean
Portuguese
Ukrainian
Arabic
Italian